TONKEE

3208 engine machine / 613B wheel tractor assembly 8N5642 fuel pump

8N5642-Gov-Amp-Fuel-Inj-Pump-GP

Price

View

3208 engine machine / 613B wheel tractor assembly  8N5642 fuel pump

Select the number of specifications

Please check the product information you want!

Product Detail

Fuel Pump
Specifition for 8N5642 Fuel Pump assembly:
Assembly Part NO.: 8N5642 GOV & FUEL INJ PUMP GP
Media Title: 613B TRACTOR 3208 ENGINE
Section: Fuel System And Governor
For Model: 3208 Engine Machine (79V), 613B Wheel Tractor (38W)
Ref Part Number Name Qty NPR Note
- 4N2401 BEARING-THRUST 1 Y -
- 4N5050 PLUG 1 Y -
- 4N3713 SEAL LIP TYPE 1 Y -
- 6N7524 HOUSING AS-GOVERNOR 1 Y -
- 4N2786 SEAL-LIP TYPE 1 Y -
- 4N0446 CARRIER 1 Y -
- 4N5579 SEAT AS-SPRING 1 Y -
- 9N3754 HOUSING ASSEM. 1 Y -
- 4N2955 BOLT- 22.23 mm(.875 in.) long 1 Y .875IN; LG; 2.22CM
- 7N5148 VALVE-CHECK 8 Y -
- 4N4318 SPRING-LIFTER 1 Y -
- 9S4180 PLUG (drain) 1 Y 5/16-24-THD
- 4J7533 SEAL-O-RING (ID=6.07mm) 1 N 6.07MM ID
- 7M7219 BEARING-THRUST 1 N -
1 0S1615 BOLT RETURN AIR CONSOLE TO ENCLOSED ROPS ROOF 7 N 1/4-20X0.75 IN
1 7N1359 FLANGE-INLET 1 Y -
1 4N2773 SHAFT AS-CONTROL 1 Y -
1 4N4276 SEAT-SPRING 1 Y -
1 4N0209 BONNET-VALVE 8 Y -
2 2M5471 BOLT 1.75 in. (4.44 cm) long 2 Y -
2 1D4716 NUT PLATE TO BRACKET ASSEMBLY 1 N -- TO BOLT
2 4N6408 PISTON ASSEM. 1 Y -
2 9L9424 SPRING-VALVE 8 Y -
3 4N2708 SETSCREW 1 Y -
3 4N3088 GASKET INLET 1 Y -
3 4N6406 RING 6.38 cm(2.51 in.) thick 1 Y -
3 4N0224 RING-RETAINING 8 Y -
4 6N1716 VALVE ASSEM. 1 Y -
4 8H3127 BOLT 2 Y 1/4-20X3/4 IN
4 4N6404 RING 1.63 cm(.64 in.) thick 1 Y -
4 4N0528 SHAFT-LEVER 1 Y -
4 6N7527 PLUNGER & BARREL ASSEM. 8 Y -
5 9S9332 FITTING-ELBOW 1 Y -
5 4N9828 SHAFT AS-CONTROL 1 Y -
5 4N6407 SPOOL-DASHPOT 1 Y -
5 9N5862 SPRING-LIFTER 1 Y -
6 9F6641 SCREW 4 Y 5/16-18X1.25 IN
6 6N1729 COVER-PUMP HOUSING 1 Y -
6 4N3922 LEVER AS-CONNECTION 1 Y -
6 6N2517 SPRING-DASHPOT 1 Y -
6 4N2728 WASHER-RETAINING 1 Y -
7 4N2954 SLEEVE-CAMSHAFT 1 Y -
7 6D3031 SCREW-SOCKET HEAD 2 Y 8-32X0.375-IN
7 2N2658 BOLT-SOCKET HEAD 2 Y No. 8-32
7 4N2685 ROLLER-LIFTER 8 Y -
7 2W8623 SEAT-SPRING 1 Y -
8 4N1132 BODY AS-TRANSFER PUMP 1 Y -
8 4N0434 RISER-GOVERNOR 1 Y -
8 4N0941 LEVER-LIMITER 1 Y -
8 4N1763 LEVER-CONTROL 8 Y -
8 6N6794 LIFTER-PLUNGER 8 Y -
9 4N2927 RACE-THRUST BEARING 2 Y -
9 4N0505 GASKET HOUSING 1 Y -
9 4N0563 LEVER-SHAFT CONNECTION 1 Y -
9 6F6672 SEAL (.674" Inside Diameter) 8 Y 17.12MM ID
10 4N0935 SHUT-OFF HOUSING ASSEM. 1 Y SHUT-OFF
10 4N1584 SEAL LIP TYPE 1 Y -
10 4N2953 RING-LOCK 1 Y -
10 9L6807 SHAFT-CONTROL 1 Y -
10 4N0218 BUSHING 8 Y -
11 4N0595 GASKET-TOP COVER 1 Y -
11 4N1809 LEVER AS-SEAT 1 Y -
11 4N0636 SEAL LIP TYPE 1 Y -
11 4N3779 KEY-CAMSHAFT 1 Y -
12 0310214 BOLT-SELF LOCKING 2 Y 1/4-20X0.5 IN
12 8H9804 SHAFT-PUMP IDLER 1 Y -
12 9N3751 CAMSHAFT-FUEL PUMP 1 Y -
12 9N6318 HOUSING AS-PUMP 1 Y -
13 9M1311 NUT 6.35 mm(.25 in.)I.D. 1 Y NUT
13 4N0429 GEAR (15 teeth) 1 Y 15 TEETH
13 8N2663 CARRIER-WEIGHT 1 Y -
13 4N9150 DEFLECTOR-PULSE 2 Y -
14 6N4176 SCREW-SET 1 Y -
14 4N1826 DOWEL 2 Y -
14 4N0406 GEAR (10 teeth) 1 Y 10 TEETH
14 8N2662 BOLT- 25.4 mm(1 in.) long (Low Head) 3 Y 1IN; 2.54CM
15 5M6509 SEAL O RING 1 Y 66.34MM ID
15 4N1723 SHIELD-CARRIER 1 Y -
15 4N0445 LEVER-LOAD STOP 1 Y -
16 4N1767 VALVE-BYPASS 1 Y SERVO OIL PUMP
16 4N0425 WEIGHT-GOVERNOR 3 Y -
16 4N0523 DOWEL-STOP SUPPORT 1 Y -
16 5P4810 BEARING 1 Y -
17 4N0605 SPRING 1 Y -
17 2D6392 SEAL 6.07 mm(.239 in.) diameter 1 Y 6.07MM; ID
17 4N0511 DOWEL 3 Y -
17 8N0628 BEARING 1 Y -
18 4N0975 GASKET-CHECK VALVE 1 Y -
18 4N3329 WASHER 2 Y 16.25X25.65X0.79-MM
18 4N5482 SHAFT-WEIGHT CARRIAGE 1 Y -
19 6N7523 WASHER 1 Y 6.48X11.9X1.57-MM THK
19 7N1364 FLANGE AS-CHECK VALVE 1 Y -
19 4N9019 DOWEL 1 Y DIM 3.175MM
19 8N0984 PIN-SPRING 8 Y -
20 8F8178 BOLT 82.55 mm(3.25 in.) long 1 Y 8.26CM; LG; 3.25IN
20 1P2298 VALVE ASSEM. 1 Y FUEL CHECK
20 4N5481 STUD 1 Y -
20 9N5822 WASHER-THRUST 1 Y -
21 1D4533 BOLT 5.72 cm(2.25 in.) long 3 Y 2.25IN; 5.72CM; LG
21 1P4001 FITTING 1 Y -
22 2A4781 BOLT- 6.98 cm(2.75 in.) long 3 N 6.99CM; 2.75IN; LONG
22 4N0556 GASKET-GOVERNOR HOUSING 1 Y GASKET GOVERNOR HOUSING
23 4N0532 GASKET IDLE SCREW COVER 1 Y GASKET IDLE SCREW COVER
23 8N3946 HOUSING AS-GOVERNOR 1 Y -
24 4N0531 COVER-IDLE SCREW 1 Y -
24 4N2333 PIN (spring) 1 Y DOWEL
25 6L1756 BOLT 3.81 cm(1.50 in.) long 2 N 1/4-20X1.5-IN
25 8S6814 DOWEL 12.7MM(.5 IN.) LONG 2 Y DOWEL
26 9L9503 DOWEL-HOLLOW 1 Y -
26 4N0938 SHAFT-LEVER 1 Y -
27 9S4182 PLUG (.437 IN. DIA.) 1 N 7/16-20-THD
27 4N0940 LEVER-SHUT-OFF 1 Y -
28 3J7354 SEAL-O-RING 8.92MM(.350IN) 2 N --TO ADAPTER 5P2937
28 4N0937 SHAFT-LEVER 1 Y -
Product Detail
Fuel Pump
Specifition for 8N5642 Fuel Pump assembly:
Assembly Part NO.: 8N5642 GOV & FUEL INJ PUMP GP
Media Title: 613B TRACTOR 3208 ENGINE
Section: Fuel System And Governor
For Model: 3208 Engine Machine (79V), 613B Wheel Tractor (38W)
Ref Part Number Name Qty NPR Note
- 4N2401 BEARING-THRUST 1 Y -
- 4N5050 PLUG 1 Y -
- 4N3713 SEAL LIP TYPE 1 Y -
- 6N7524 HOUSING AS-GOVERNOR 1 Y -
- 4N2786 SEAL-LIP TYPE 1 Y -
- 4N0446 CARRIER 1 Y -
- 4N5579 SEAT AS-SPRING 1 Y -
- 9N3754 HOUSING ASSEM. 1 Y -
- 4N2955 BOLT- 22.23 mm(.875 in.) long 1 Y .875IN; LG; 2.22CM
- 7N5148 VALVE-CHECK 8 Y -
- 4N4318 SPRING-LIFTER 1 Y -
- 9S4180 PLUG (drain) 1 Y 5/16-24-THD
- 4J7533 SEAL-O-RING (ID=6.07mm) 1 N 6.07MM ID
- 7M7219 BEARING-THRUST 1 N -
1 0S1615 BOLT RETURN AIR CONSOLE TO ENCLOSED ROPS ROOF 7 N 1/4-20X0.75 IN
1 7N1359 FLANGE-INLET 1 Y -
1 4N2773 SHAFT AS-CONTROL 1 Y -
1 4N4276 SEAT-SPRING 1 Y -
1 4N0209 BONNET-VALVE 8 Y -
2 2M5471 BOLT 1.75 in. (4.44 cm) long 2 Y -
2 1D4716 NUT PLATE TO BRACKET ASSEMBLY 1 N -- TO BOLT
2 4N6408 PISTON ASSEM. 1 Y -
2 9L9424 SPRING-VALVE 8 Y -
3 4N2708 SETSCREW 1 Y -
3 4N3088 GASKET INLET 1 Y -
3 4N6406 RING 6.38 cm(2.51 in.) thick 1 Y -
3 4N0224 RING-RETAINING 8 Y -
4 6N1716 VALVE ASSEM. 1 Y -
4 8H3127 BOLT 2 Y 1/4-20X3/4 IN
4 4N6404 RING 1.63 cm(.64 in.) thick 1 Y -
4 4N0528 SHAFT-LEVER 1 Y -
4 6N7527 PLUNGER & BARREL ASSEM. 8 Y -
5 9S9332 FITTING-ELBOW 1 Y -
5 4N9828 SHAFT AS-CONTROL 1 Y -
5 4N6407 SPOOL-DASHPOT 1 Y -
5 9N5862 SPRING-LIFTER 1 Y -
6 9F6641 SCREW 4 Y 5/16-18X1.25 IN
6 6N1729 COVER-PUMP HOUSING 1 Y -
6 4N3922 LEVER AS-CONNECTION 1 Y -
6 6N2517 SPRING-DASHPOT 1 Y -
6 4N2728 WASHER-RETAINING 1 Y -
7 4N2954 SLEEVE-CAMSHAFT 1 Y -
7 6D3031 SCREW-SOCKET HEAD 2 Y 8-32X0.375-IN
7 2N2658 BOLT-SOCKET HEAD 2 Y No. 8-32
7 4N2685 ROLLER-LIFTER 8 Y -
7 2W8623 SEAT-SPRING 1 Y -
8 4N1132 BODY AS-TRANSFER PUMP 1 Y -
8 4N0434 RISER-GOVERNOR 1 Y -
8 4N0941 LEVER-LIMITER 1 Y -
8 4N1763 LEVER-CONTROL 8 Y -
8 6N6794 LIFTER-PLUNGER 8 Y -
9 4N2927 RACE-THRUST BEARING 2 Y -
9 4N0505 GASKET HOUSING 1 Y -
9 4N0563 LEVER-SHAFT CONNECTION 1 Y -
9 6F6672 SEAL (.674" Inside Diameter) 8 Y 17.12MM ID
10 4N0935 SHUT-OFF HOUSING ASSEM. 1 Y SHUT-OFF
10 4N1584 SEAL LIP TYPE 1 Y -
10 4N2953 RING-LOCK 1 Y -
10 9L6807 SHAFT-CONTROL 1 Y -
10 4N0218 BUSHING 8 Y -
11 4N0595 GASKET-TOP COVER 1 Y -
11 4N1809 LEVER AS-SEAT 1 Y -
11 4N0636 SEAL LIP TYPE 1 Y -
11 4N3779 KEY-CAMSHAFT 1 Y -
12 0310214 BOLT-SELF LOCKING 2 Y 1/4-20X0.5 IN
12 8H9804 SHAFT-PUMP IDLER 1 Y -
12 9N3751 CAMSHAFT-FUEL PUMP 1 Y -
12 9N6318 HOUSING AS-PUMP 1 Y -
13 9M1311 NUT 6.35 mm(.25 in.)I.D. 1 Y NUT
13 4N0429 GEAR (15 teeth) 1 Y 15 TEETH
13 8N2663 CARRIER-WEIGHT 1 Y -
13 4N9150 DEFLECTOR-PULSE 2 Y -
14 6N4176 SCREW-SET 1 Y -
14 4N1826 DOWEL 2 Y -
14 4N0406 GEAR (10 teeth) 1 Y 10 TEETH
14 8N2662 BOLT- 25.4 mm(1 in.) long (Low Head) 3 Y 1IN; 2.54CM
15 5M6509 SEAL O RING 1 Y 66.34MM ID
15 4N1723 SHIELD-CARRIER 1 Y -
15 4N0445 LEVER-LOAD STOP 1 Y -
16 4N1767 VALVE-BYPASS 1 Y SERVO OIL PUMP
16 4N0425 WEIGHT-GOVERNOR 3 Y -
16 4N0523 DOWEL-STOP SUPPORT 1 Y -
16 5P4810 BEARING 1 Y -
17 4N0605 SPRING 1 Y -
17 2D6392 SEAL 6.07 mm(.239 in.) diameter 1 Y 6.07MM; ID
17 4N0511 DOWEL 3 Y -
17 8N0628 BEARING 1 Y -
18 4N0975 GASKET-CHECK VALVE 1 Y -
18 4N3329 WASHER 2 Y 16.25X25.65X0.79-MM
18 4N5482 SHAFT-WEIGHT CARRIAGE 1 Y -
19 6N7523 WASHER 1 Y 6.48X11.9X1.57-MM THK
19 7N1364 FLANGE AS-CHECK VALVE 1 Y -
19 4N9019 DOWEL 1 Y DIM 3.175MM
19 8N0984 PIN-SPRING 8 Y -
20 8F8178 BOLT 82.55 mm(3.25 in.) long 1 Y 8.26CM; LG; 3.25IN
20 1P2298 VALVE ASSEM. 1 Y FUEL CHECK
20 4N5481 STUD 1 Y -
20 9N5822 WASHER-THRUST 1 Y -
21 1D4533 BOLT 5.72 cm(2.25 in.) long 3 Y 2.25IN; 5.72CM; LG
21 1P4001 FITTING 1 Y -
22 2A4781 BOLT- 6.98 cm(2.75 in.) long 3 N 6.99CM; 2.75IN; LONG
22 4N0556 GASKET-GOVERNOR HOUSING 1 Y GASKET GOVERNOR HOUSING
23 4N0532 GASKET IDLE SCREW COVER 1 Y GASKET IDLE SCREW COVER
23 8N3946 HOUSING AS-GOVERNOR 1 Y -
24 4N0531 COVER-IDLE SCREW 1 Y -
24 4N2333 PIN (spring) 1 Y DOWEL
25 6L1756 BOLT 3.81 cm(1.50 in.) long 2 N 1/4-20X1.5-IN
25 8S6814 DOWEL 12.7MM(.5 IN.) LONG 2 Y DOWEL
26 9L9503 DOWEL-HOLLOW 1 Y -
26 4N0938 SHAFT-LEVER 1 Y -
27 9S4182 PLUG (.437 IN. DIA.) 1 N 7/16-20-THD
27 4N0940 LEVER-SHUT-OFF 1 Y -
28 3J7354 SEAL-O-RING 8.92MM(.350IN) 2 N --TO ADAPTER 5P2937
28 4N0937 SHAFT-LEVER 1 Y -
3208 engine machine / 613B wheel tractor assembly 8N5642 fuel pump
8N5642-Gov-Amp-Fuel-Inj-Pump-GP
Long press to look detail
Long by picture save/share
INQUIRY

Request Quote MORE+
  • name *

  • Email *

  • WhatsApp *

  • Message

  • Submit

enquiry content:


You have no items to require

Add Successfully

3208 engine machine / 613B wheel tractor assembly 8N5642 fuel pump

Add to Inquiry
INQUIRY

Request Quote MORE+
  • name *

  • Email *

  • WhatsApp *

  • Message

  • Submit

enquiry content:


You have no items to require

Add Successfully

You may also like

图片展示

(Any references to trademarks, names, descriptions, numbers, and symbols on our website are utilized for reference purposes only. All trademarks pertaining to original equipment manufacturers are duly registered trademarks of the respective original equipment manufacturers. Our website explicitly disclaims any direct association or affiliation with the manufacturers listed. The use of manufacturers' names and descriptions is strictly for reference purposes and does not imply any endorsement or sponsorship.) © 2024 TONKEE MACHINERY

  • Cancel
添加微信好友,详细了解产品
使用企业微信
“扫一扫”加入群聊
复制成功
添加微信好友,详细了解产品
我知道了